Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
-1.27(-0.68%)
High: 187.69Low: 185.15Open: 187.05
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-0.90(-0.24%)
High: 383.05Low: 381.25Open: 382.60
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $114.84 | -1.66 | -1.42% | $115.14 | $113.23 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $48.63 | +0.45 | +0.93% | $49.16 | $47.55 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $216.39 | -3.71 | -1.69% | $218.08 | $212.02 | 3,500 koz |
| Kinross Gold | KGCNYSE | $34.70 | -0.24 | -0.69% | $34.83 | $33.92 | 2,000 koz |
| Gold Fields | GFINYSE | $48.78 | -1.18 | -2.36% | $49.47 | $48.46 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $106.49 | -2.66 | -2.44% | $107.56 | $105.31 | 3,000 koz |
| Harmony Gold | HMYNYSE | $18.34 | -0.33 | -1.77% | $18.47 | $18.07 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $4.94 | -0.06 | -1.20% | $5.11 | $4.85 | 1,000 koz |
| Alamos Gold | AGINYSE | $48.95 | -0.40 | -0.81% | $49.35 | $48.13 | 500 koz |
| Eldorado Gold | EGONYSE | $33.56 | -0.96 | -2.78% | $34.28 | $33.37 | 450 koz |
| Coeur Mining | CDENYSE | $19.78 | -0.60 | -2.94% | $20.09 | $19.47 | 350 koz |
| IAMGOLD | IAGNYSE | $18.51 | -0.74 | -3.84% | $19.04 | $18.47 | 600 koz |
| Equinox Gold | EQXNYSE | $15.39 | -0.22 | -1.41% | $15.64 | $15.13 | 600 koz |
| Buenaventura Mining | BVNNYSE | $35.08 | -0.66 | -1.85% | $35.33 | $34.49 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $258.13 | -4.37 | -1.66% | $261.00 | $256.64 |
| Wheaton Precious Metals | WPMNYSE | $149.21 | -3.17 | -2.08% | $151.31 | $147.67 |
| Royal Gold | RGLDNASDAQ | $264.59 | -3.53 | -1.32% | $267.01 | $262.14 |
| Osisko Gold Royalties | ORNYSE | $42.74 | +0.12 | +0.28% | $43.04 | $41.64 |
| Sandstorm Gold | SANDNYSE | $56.11 | +0.42 | +0.74% | $56.53 | $55.70 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $442.09 | -3.84 | -0.86% | $443.42 | $440.05 |
| iShares Gold Trust | IAUNYSE | $90.57 | -0.77 | -0.84% | $90.84 | $90.17 |
| VanEck Gold Miners ETF | GDXNYSE | $99.13 | -1.21 | -1.21% | $99.55 | $98.10 |
| VanEck Jr Gold Miners | GDXJNYSE | $131.56 | -1.56 | -1.17% | $132.32 | $130.12 |
| Aberdeen Physical Gold | SGOLNYSE | $45.84 | -0.40 | -0.87% | $45.98 | $45.65 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.