Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
+0.05(+0.03%)
High: 186.47Low: 186.37Open: 186.39
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-1.70(-0.45%)
High: 383.85Low: 380.45Open: 383.00
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $130.02 | +4.86 | +3.88% | $130.61 | $126.81 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $40.41 | -3.41 | -7.78% | $42.57 | $38.50 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $206.02 | +9.36 | +4.76% | $206.86 | $199.26 | 3,500 koz |
| Kinross Gold | KGCNYSE | $31.46 | +1.20 | +3.97% | $31.63 | $30.62 | 2,000 koz |
| Gold Fields | GFINYSE | $47.96 | +3.04 | +6.77% | $48.12 | $46.82 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $110.78 | +2.95 | +2.74% | $111.69 | $109.65 | 3,000 koz |
| Harmony Gold | HMYNYSE | $20.73 | +1.28 | +6.58% | $20.74 | $20.10 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $5.64 | +0.23 | +4.25% | $5.65 | $5.52 | 1,000 koz |
| Alamos Gold | AGINYSE | $37.30 | +1.17 | +3.24% | $37.54 | $36.53 | 500 koz |
| Eldorado Gold | EGONYSE | $43.53 | +0.38 | +0.88% | $44.77 | $43.25 | 450 koz |
| Coeur Mining | CDENYSE | $21.72 | +0.30 | +1.40% | $22.16 | $21.21 | 350 koz |
| IAMGOLD | IAGNYSE | $20.81 | +0.61 | +3.02% | $20.99 | $20.49 | 600 koz |
| Equinox Gold | EQXNYSE | $13.00 | +0.37 | +2.93% | $13.19 | $12.75 | 600 koz |
| Buenaventura Mining | BVNNYSE | $34.74 | +0.53 | +1.55% | $35.17 | $34.52 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $269.49 | +9.78 | +3.77% | $270.33 | $262.68 |
| Wheaton Precious Metals | WPMNYSE | $156.14 | +5.23 | +3.47% | $157.18 | $152.59 |
| Royal Gold | RGLDNASDAQ | $264.03 | +5.65 | +2.19% | $265.84 | $259.07 |
| Osisko Gold Royalties | ORNYSE | $37.49 | +0.68 | +1.85% | $37.97 | $37.13 |
| Sandstorm Gold | SANDNYSE | $48.35 | +1.56 | +3.22% | $49.90 | $46.79 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $411.41 | +8.63 | +2.14% | $413.54 | $408.51 |
| iShares Gold Trust | IAUNYSE | $84.33 | +1.78 | +2.16% | $84.77 | $83.76 |
| VanEck Gold Miners ETF | GDXNYSE | $100.97 | +3.34 | +3.42% | $101.38 | $99.06 |
| VanEck Jr Gold Miners | GDXJNYSE | $131.74 | +3.69 | +2.88% | $132.38 | $129.91 |
| Aberdeen Physical Gold | SGOLNYSE | $42.71 | +0.90 | +2.15% | $42.92 | $42.42 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.