Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
-1.58(-0.85%)
High: 188.00Low: 184.84Open: 187.21
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
-1.16(-0.30%)
High: 383.31Low: 380.99Open: 382.73
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $90.06 | +0.36 | +0.40% | $90.95 | $89.48 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $38.31 | -0.37 | -0.96% | $38.93 | $37.80 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $136.82 | -0.15 | -0.11% | $138.18 | $135.36 | 3,500 koz |
| Kinross Gold | KGCNYSE | $22.59 | +0.02 | +0.09% | $22.79 | $22.39 | 2,000 koz |
| Gold Fields | GFINYSE | $31.32 | -0.67 | -2.09% | $31.69 | $31.11 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $76.76 | +0.41 | +0.54% | $77.79 | $74.56 | 3,000 koz |
| Harmony Gold | HMYNYSE | $14.47 | -0.18 | -1.23% | $14.62 | $14.28 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $3.66 | -0.01 | -0.27% | $3.70 | $3.61 | 1,000 koz |
| Alamos Gold | AGINYSE | $28.26 | +0.01 | +0.04% | $28.67 | $27.63 | 500 koz |
| Eldorado Gold | EGONYSE | $27.95 | -0.07 | -0.25% | $28.22 | $27.09 | 450 koz |
| Coeur Mining | CDENYSE | $14.10 | -0.25 | -1.74% | $14.54 | $13.97 | 350 koz |
| IAMGOLD | IAGNYSE | $14.08 | -0.06 | -0.42% | $14.22 | $14.02 | 600 koz |
| Equinox Gold | EQXNYSE | $8.72 | +0.10 | +1.16% | $8.77 | $8.62 | 600 koz |
| Buenaventura Mining | BVNNYSE | $29.56 | -0.68 | -2.25% | $30.56 | $29.40 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $200.77 | +2.63 | +1.33% | $201.59 | $195.29 |
| Wheaton Precious Metals | WPMNYSE | $103.45 | -0.73 | -0.70% | $104.38 | $102.77 |
| Royal Gold | RGLDNASDAQ | $187.29 | -1.88 | -0.99% | $189.55 | $186.33 |
| Osisko Gold Royalties | ORNYSE | $28.32 | +0.02 | +0.07% | $28.72 | $28.03 |
| Sandstorm Gold | SANDNYSE | $28.77 | -0.78 | -2.70% | $29.54 | $27.99 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $368.04 | -0.37 | -0.10% | $368.79 | $366.80 |
| iShares Gold Trust | IAUNYSE | $75.50 | +0.70 | +0.94% | $75.65 | $74.55 |
| VanEck Gold Miners ETF | GDXNYSE | $70.98 | -0.34 | -0.48% | $71.61 | $70.52 |
| VanEck Jr Gold Miners | GDXJNYSE | $92.20 | -0.45 | -0.49% | $93.28 | $89.83 |
| Aberdeen Physical Gold | SGOLNYSE | $38.22 | +0.34 | +0.90% | $38.31 | $37.74 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.