Gold Mining Stocks
Track gold mining companies, streaming/royalty companies, and gold ETFs
Gold Indices
XAUPHLX
Philadelphia Gold & Silver Index
Tracks 30 gold and silver mining companies
186.42
+0.10(+0.05%)
High: 186.52Low: 186.32Open: 186.37
HUINYSE
NYSE Arca Gold BUGS Index
Tracks major gold producers that don't hedge beyond 1.5 years
382.15
+1.74(+0.46%)
High: 383.89Low: 380.41Open: 381.28
Senior Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| Newmont Corporation | NEMNYSE | $125.93 | +5.02 | +4.15% | $127.28 | $124.13 | 6,000 koz |
| Barrick Gold | GOLDNYSE | $37.57 | -0.06 | -0.16% | $38.90 | $37.37 | 4,000 koz |
| Agnico Eagle Mines | AEMNYSE | $198.91 | +7.34 | +3.83% | $200.84 | $195.25 | 3,500 koz |
| Kinross Gold | KGCNYSE | $22.82 | +0.58 | +2.61% | $23.28 | $22.74 | 2,000 koz |
| Gold Fields | GFINYSE | $40.91 | +1.74 | +4.44% | $41.36 | $40.33 | 2,300 koz |
| AngloGold Ashanti | AUNYSE | $98.74 | +5.75 | +6.18% | $99.17 | $95.62 | 3,000 koz |
| Harmony Gold | HMYNYSE | $17.46 | +0.29 | +1.69% | $17.98 | $17.31 | 1,400 koz |
Mid-Cap Producers
| Company | Ticker | Price | Change | % Change | High | Low | Production |
|---|---|---|---|---|---|---|---|
| B2Gold Corp | BTGNYSE | $5.61 | +0.21 | +3.89% | $5.65 | $5.53 | 1,000 koz |
| Alamos Gold | AGINYSE | $32.49 | +0.66 | +2.07% | $33.39 | $32.48 | 500 koz |
| Eldorado Gold | EGONYSE | $37.01 | +1.43 | +4.02% | $37.35 | $36.68 | 450 koz |
| Coeur Mining | CDENYSE | $16.41 | +0.94 | +6.08% | $16.45 | $15.89 | 350 koz |
| IAMGOLD | IAGNYSE | $19.55 | +0.79 | +4.21% | $19.92 | $19.28 | 600 koz |
| Equinox Gold | EQXNYSE | $11.92 | +0.40 | +3.47% | $12.11 | $11.81 | 600 koz |
| Buenaventura Mining | BVNNYSE | $28.72 | +0.73 | +2.61% | $29.38 | $28.48 | 300 koz |
Streaming & Royalty
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| Franco-Nevada | FNVNYSE | $262.84 | +7.89 | +3.09% | $264.04 | $260.00 |
| Wheaton Precious Metals | WPMNYSE | $142.77 | +6.46 | +4.74% | $143.90 | $140.00 |
| Royal Gold | RGLDNASDAQ | $279.03 | +13.22 | +4.97% | $280.38 | $271.17 |
| Osisko Gold Royalties | ORNYSE | $37.51 | +1.29 | +3.56% | $37.82 | $37.07 |
| Sandstorm Gold | SANDNYSE | $30.77 | +0.64 | +2.07% | $31.41 | $30.13 |
ETFs
| Company | Ticker | Price | Change | % Change | High | Low |
|---|---|---|---|---|---|---|
| SPDR Gold Shares | GLDNYSE | $376.80 | +4.28 | +1.15% | $378.50 | $376.66 |
| iShares Gold Trust | IAUNYSE | $77.27 | +0.89 | +1.17% | $77.61 | $77.24 |
| VanEck Gold Miners ETF | GDXNYSE | $90.65 | +3.05 | +3.48% | $91.49 | $89.56 |
| VanEck Jr Gold Miners | GDXJNYSE | $111.72 | +3.98 | +3.69% | $112.81 | $110.46 |
| Aberdeen Physical Gold | SGOLNYSE | $39.14 | +0.44 | +1.14% | $39.30 | $39.13 |
Stock prices may be delayed. Data provided for informational purposes only. Not financial advice.